Cheltenham Gold Cup 2012 Odds - Kauto Cut After King George Success
The 2012 Cheltenham Gold Cup odds hugely popular with the race now upon us and there are a number of top class horses being well backed to run a big race. The key horse in the betting for the 2012 race will of course be Long Run who was so brilliant when winning the race last season for Nicky Henderson and Jockey Sam Waley-Cohen.
The veteran Kauto Star is the other main contender in the betting after he won the King George Chase in stunning style over Christmas. The dual Gold Cup winner will be the peoples favourite at Cheltenham and based on current form he could just win the race for a third time in five years.
Gold Cup Odds - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Long Run | 9/4 | 9/4 | 9/4 | 9/4 | 5/2 | 5/2 | 9/4 |
| Kauto Star | 7/2 | 7/2 | 4 | 7/2 | 4 | 4 | 4 |
| Grands Crus | 7 | 7 | 8 | 6 | 6 | 8 | 6 |
| Synchronised | 10 | 10 | 12 | 10 | 10 | 12 | 10 |
| Midnight Chase | 20 | 16 | 16 | 14 | 14 | 20 | 16 |
| Weird Al | 20 | 20 | 20 | 20 | 20 | 20 | 25 |
| Quito De La Roque | 25 | 20 | 20 | 20 | 20 | 25 | 25 |
| Jessies Dream | 25 | 20 | 25 | 16 | 20 | 25 | 25 |
| Captain Chris | 33 | - | 16 | 20 | 16 | 20 | 20 |
| Quel Esprit | 25 | 20 | 33 | 20 | 25 | 33 | 25 |
| Burton Port | 33 | 25 | 40 | 25 | 33 | 33 | 33 |
| What A Friend | 40 | 33 | 40 | 33 | 40 | 40 | 40 |
| Diamond Harry | 33 | 40 | 33 | 33 | 33 | 33 | 33 |
| Bostons Angel | 33 | 33 | 40 | 33 | 50 | 40 | 40 |
| China Rock | 40 | 40 | 50 | 50 | 33 | 25 | 40 |
| Time For Rupert | 33 | 40 | 33 | 33 | 33 | 33 | 20 |
| Tidal Bay | 33 | 40 | 33 | 33 | 25 | 33 | 33 |
| Albertas Run | 50 | 33 | 50 | 40 | 50 | 33 | 33 |
| The Giant Bolster | 50 | 40 | 50 | 50 | 40 | 66 | 66 |
| Hey Big Spender | 66 | 50 | 50 | 50 | 50 | 66 | 66 |
| Carruthers | 50 | 33 | 66 | 50 | 50 | 66 | 50 |
| Finians Rainbow | - | 20 | 40 | 33 | - | 33 | 33 |
| Poquelin | 50 | 40 | 40 | 50 | 66 | 50 | 66 |
| Michel Le Bon | - | - | - | - | 66 | - | - |
| The Minack | 33 | 25 | 33 | 33 | 80 | 40 | 25 |
| Medermit | 50 | 25 | 50 | 50 | 80 | 33 | 40 |
| Junior | 66 | 33 | 100 | 50 | 66 | 66 | 40 |
| Little Josh | 50 | 50 | 100 | 66 | 40 | 100 | 50 |
| Magnanimity | 50 | 50 | 50 | 50 | 66 | 100 | 66 |
| Apt Approach | 66 | 50 | 100 | 50 | 50 | 100 | 50 |
| Wayward Prince | 66 | 50 | 100 | 50 | 66 | 50 | 66 |
| Knockara Beau | 100 | 100 | 200 | 66 | - | 200 | 150 |
| Mon Mome | 100 | 50 | 200 | 50 | 100 | 150 | 100 |
| Halley | 100 | 100 | 200 | 100 | 150 | 150 | 150 |
| The Midnight Club | 66 | 66 | 200 | 50 | 100 | 100 | 66 |








