Cheltenham Gold Cup Runners 2012 - Long Run Heads 34 Entries
The 2012 Cheltenham Gold Cup runners are now taking shape with the race just a matter of days away, as and when they are officially released they will be made available for punters. We are of course expecting to see Long Run back to defend the race he won in 2011, while it would also be of no surprise to see Kauto Star back for one last big race. Another potential runner for is the exciting Weird Al who won the Charlie Hall Chase at the start of the season for Donald McCain jnr while Paul Webber could also run Time For Rupert in the Gold Cup this season.
Latest Cheltenham Gold Cup 2012 Odds
Current Gold Cup 2012 Runners
The first stage of declarations have been made for the Gold Cup in March and we have an initial list of 34 runners including Kauto Star and Long Run who currently head the market;
| No | Form | Horse/Age | Trainer | Jockey |
| 1 | 4FP12-1 | Albertas Run (11) | J O'Neill | |
| 2 | 52-FU11 | Apt Approach (9) | W Mullins (IRE) | |
| 3 | 4111-U3 | Bostons Angel (8) | J Harrington(IRE) | |
| 4 | 11121/2 | Burton Port (8) | N Henderson | |
| 5 | 211-1U3 | Captain Chris (8) | P Hobbs | |
| 6 | 640-31P | Carruthers (9) | M Bradstock | |
| 7 | 2/1134P | China Rock (9) | M Morris (IRE) | |
| 8 | 311P/1-4 | Diamond Harry (9) | N Williams | |
| 9 | 11121-1 | Finians Rainbow (9) | N Henderson | |
| 10 | 22-6111 | Grands Crus (7) | D Pipe | |
| 11 | 03215U | Halley (5) | T George | |
| 12 | 10P-41F | Hey Big Spender (9) | C Tizzard | |
| 13 | 30/1122- | Jessies Dream (9) | G Elliott (IRE) | |
| 14 | 131/321- | Junior (9) | D Pipe | |
| 15 | 133-P11 | Kauto Star (12) | P Nicholls | |
| 16 | 145-026 | Knockara Beau (9) | G Charlton | |
| 17 | 16/1155- | Little Josh (10) | N Twiston-Davies | |
| 18 | 3/311-22 | Long Run (7) | N Henderson | |
| 19 | 51124-0 | Magnanimity (8) | D Hughes (IRE) | |
| 20 | 142-132 | Medermit (8) | A King | |
| 21 | 1115-F3 | Midnight Chase (10) | N Mulholland | |
| 22 | 463F/-52 | Mon Mome (12) | V Williams | |
| 23 | 5141-5U | Poquelin (9) | P Nicholls | |
| 24 | 1FF-F11 | Quel Esprit (8) | W Mullins (IRE) | |
| 25 | 111-113 | Quito De La Roque (8) | C Murphy (IRE) | |
| 26 | 13-P031 | Synchronised (9) | J O'Neill | |
| 27 | UF-4U02 | The Giant Bolster (7) | D Bridgwater | |
| 28 | 3/216-B4 | The Midnight Club (11) | W Mullins (IRE) | |
| 29 | 113P-11 | The Minack (8) | P Nicholls | |
| 30 | 3226U-3 | Tidal Bay (11) | P Nicholls | |
| 31 | 115-251 | Time For Rupert (8) | P Webber | |
| 32 | 1134-P4 | Wayward Prince (8) | I Williams | |
| 33 | 1/10P-13 | Weird Al (9) | D McCain | |
| 34 | 1/524P-3 | What A Friend (9) | P Nicholls |

