Cheltenham Gold Cup Runners 2010
An accurate and comprehensive list of the 2010 Cheltenham Gold Cup Runners are now available and all of the big guns are holding their ground as the Cheltenham Festival draws closer. The entries are of course headed by Kauto Star and Denman but there are plenty of other top class runners who hope to go in the Gold Cup. The likes of Cooldine and Tricky Trickster still hold their ground and will be expected to go well on Gold Cup day.
There are 18 entries for the 2010 Gold Cup at this stage;
| Form | Horse/Age | Trainer |
| 03-P136 | Albertas Run (9) | Jonjo O'Neill |
| 15//11-FP | Aran Concerto (9) | Noel Meade (IRE) |
| 204-P01 | Calgary Bay (7) | Henrietta Knight |
| 2114-51 | Carruthers (7) | Mark Bradstock |
| P15P-14 | Casey Jones (9) | Noel Meade (Ire) |
| 50PP/05 | Cerium (9) | Paul Murphy |
| 1311-4P | Cooldine (8) | Willie Mulins (IRE) |
| 11/22F-1 | Denman (10) | Paul Nicholls |
| 161-P25 | Imperial Commander (9) | Nigel Twiston-Davies |
| 1U11-11 | Kauto Star (10) | Paul Nicholls |
| 1101-32 | Madison Du Berlais (9) | David Pipe |
| 2001-P3 | Mon Mome (10) | Venetia Williams |
| 6P/6220- | Mr Pointment (11) | Paul Murphy |
| 553-205 | My Will (10) | Paul Nicholls |
| 12-1F54 | Notre Pere (9) | Jim Dreaper (IRE) |
| 32-2245 | Schindlers Hunt (10) | Dessie Hughes (IRE) |
| 422121- | Tricky Trickster (7) | Paul Nicholls |
| 1161-21 | What A Friend (7) | Paul Nicholls |
To see the latest Cheltenham Festival Gold Cup Odds just go to our odds comparison page. Also see Cheltenham Gold Cup Form Guide for the low down on the leading contenders.
VCBet Free £125 on the 2010 Gold Cup
VCBet better known as Victor Chandler is a leader in online betting with online punters. Victor is a real old fashioned bookmaker and he enjoys laying a decent bet. They are offering a £125 FREE Bet on the 2010 Gold Cup for new customers using their online sportsbook and have created a simple account opening system to make this FREE Bet possible. Just follow the links on this page